![]() | 1030.8 mB | ![]() |
| Cloudy & Moon | Pressure | Steady |
| 14.8°C | N/A | 6.6°C |
| Temperature | Wind chill | Dew point |
| NNW | 3 mph | 1 mph |
| Direction | Speed | Average |
| 3 mph | 3 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 58 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 17.8 mm | 318.5 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 0.0 mm | 77.7 mm |
| Day | Month |
| 06:46 | 12h 13m | 19:00 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-09-22 00:37:19