![]() | 1015.9 mB | ![]() |
| Cloudy & Moon | Pressure | Rising Slowly |
| 13.3°C | N/A | 2.5°C |
| Temperature | Wind chill | Dew point |
| NW | 10 mph | 4 mph |
| Direction | Speed | Average |
| 10 mph | 11 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 48 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 39.9 mm | 261.9 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 6.2 mm | 30.0 mm |
| Day | Month |
| 04:44 | 16h 31m | 21:16 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-06-09 22:49:09