![]() | 1027.8 mB | ![]() |
| Clear | Pressure | Rising Rapidly |
| 20.4°C | N/A | 8.4°C |
| Temperature | Wind chill | Dew point |
| ESE | 10 mph | 5 mph |
| Direction | Speed | Average |
| 10 mph | 10 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 46 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 0 mm | 291.3 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 6.5 mm | 136.9 mm |
| Day | Month |
| 05:07 | 16h 00m | 21:07 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-07-20 22:23:06