![]() | 1017.9 mB | ![]() |
| Cloudy & Moon | Pressure | Steady |
| 13.7°C | N/A | 4.8°C |
| Temperature | Wind chill | Dew point |
| SW | 10 mph | 5 mph |
| Direction | Speed | Average |
| 10 mph | 12 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 55 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 0.8 mm | 203.2 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 3.9 mm | 47.5 mm |
| Day | Month |
| 06:08 | 13h 47m | 19:55 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-04-14 23:36:26