Records

Maximum

Temperature69.9°CSun Sep 30 03:23:02 2018
Dew point69.6°CMon Oct 1 05:49:01 2018
Humidity99%Tue Sep 5 03:18:01 2017
Windspeed28.1 mphWed Jan 3 02:37:03 2018
Wind gust36.0 mphWed Jan 3 02:42:04 2018
Rain fall (1hr)30.0 mmSat Sep 17 15:40:01 2016
Rain fall (24hr)137.3 mmSat Sep 17 22:55:01 2016
Pressure1051.6 mBTue Dec 27 20:15:01 2016

Minimum

Temperature-29.0°CFri Feb 1 09:39:02 2019
Dew point-30.0°CSun Sep 23 05:26:02 2018
Humidity4%Wed Nov 15 07:48:01 2017
Wind chill-14.2°CSun Jan 17 04:50:01 2016
Pressure975.2 mBSun Nov 20 06:10:01 2016

Location: 51.417351 -0.169224